Importaciones

El valor de las importaciones de café verde son bastantes pequeñas, sin embargo en el 2005 se importó en una cifra cercana a los 1.2 millones de dólares, no obstante los productos derivados del café han registrado valores menores en especial la partida arancelaria 0901.21.10.00 (café tostado sin descafeinar en grano). En el 2006 fueron las otras partidas las que también participaron.



PERU: Importaciones de Café 2000 - 2006
Volumen (t) y Valor CIF (Miles US$)

  Volumen (t)
Nro. de Partida  Descripcion de Partida 2000 2001 2002 2003 2004 2005 2006
0901110000 CAFE SIN DESCAFEINAR, SIN TOSTAR  0.00 18.00 35.47 0.00 6.56 1,354.15 0.00
0901120000 CAFE DESCAFEINADO, SIN TOSTAR  0.00 0.07 1.42 2.66 5.04 19.58 3.34
0901211000 CAFE TOSTADO, SIN DESCAFEINAR, EN GRANO  2.28 5.21 4.88 14.39 11.59 15.59 17.17
0901212000 CAFE TOSTADO, SIN DESCAFEINAR, MOLIDO  1.95 17.83 3.91 2.36 6.55 13.85 11.95
0901220000 CAFE TOSTADO DESCAFEINADO  2.40 3.53 2.60 4.21 2.19 4.43 22.40
0901900000 LOS DEMAS CAFES; CASCARA Y CASCARILLA DE CAFE; SUCEDANEOS DEL CAFE QUE CONTENGAN CAFE  3.31 0.88 1.30 0.52 0.18 0.25 0.07



  Valor CIF (Miles US$)
Nro. de Partida  Descripcion de Partida 2000 2001 2002 2003 2004 2005 2006
0901110000 CAFE SIN DESCAFEINAR, SIN TOSTAR  0.00 20.86 31.23 0.00 11.98 1,466.56 0.00
0901120000 CAFE DESCAFEINADO, SIN TOSTAR  0.00 0.78 9.03 8.39 17.45 56.34 15.41
0901211000 CAFE TOSTADO, SIN DESCAFEINAR, EN GRANO  26.13 57.95 58.97 145.28 103.80 165.49 171.67
0901212000 CAFE TOSTADO, SIN DESCAFEINAR, MOLIDO  18.50 75.80 50.78 22.73 71.41 95.34 114.28
0901220000 CAFE TOSTADO DESCAFEINADO  27.24 32.46 37.37 45.63 26.11 39.22 92.18
0901900000 LOS DEMAS CAFES; CASCARA Y CASCARILLA DE CAFE; SUCEDANEOS DEL CAFE QUE CONTENGAN CAFE  26.06 5.72 8.09 3.80 0.80 0.99 0.29

Fuente: Aduanas